<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年4月4日の2:29 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.5.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://en.kmtl.co.jp/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kobe Material Testing Laboratory Co., Ltd.</title>
		<link><![CDATA[https://en.kmtl.co.jp]]></link>
		<description><![CDATA[Kobe Material Testing Laboratory Co., Ltd.]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Feb 2026 04:59:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://en.kmtl.co.jp/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/3049]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/3049]]></link>
			<title>Our partnership agreement with Cetim featured in publication</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 04:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/open-lab]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/open-lab]]></link>
			<title>Open Lab in Tokyo Sales Office</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 00:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4933]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4933]]></link>
			<title>Material Testing and Analysis of Metals  in Hydrogen Gas Environments</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 08:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/certification]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/certification]]></link>
			<title>Accreditations/Approvals</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/company/company-info]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/company/company-info]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 01:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5117]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5117]]></link>
			<title>Introduction to Electron Backscatter Diffraction (EBSD)</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 08:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5330]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5330]]></link>
			<title>New Year Holidays closing</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 23:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4689]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4689]]></link>
			<title>KMTL and Yokohama National University have formed an integrated-research consortium for Fractography and Deep Learning (FraD).</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 07:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5186]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5186]]></link>
			<title>New Year Holidays closing</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 05:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5132]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5132]]></link>
			<title>Xenon Weathering Test</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 08:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4645]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4645]]></link>
			<title>Fatigue crack growth test method using Kb-Bar specimen has been established.</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 04:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4666]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4666]]></link>
			<title>KMTL obtains Nadcap accreditation (Non Metallic Materials Testing – Mechanical Testing).</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 04:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/resonance-method/rf]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/resonance-method/rf]]></link>
			<title>RF Series</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 06:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/resonance-method/]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/resonance-method/]]></link>
			<title>Overview of Resonance Method</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 06:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4669]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4669]]></link>
			<title>KMTL establishes high-temperature testing technology for heat-resistant alloy.</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 04:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4663]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4663]]></link>
			<title>New laboratory (Hitachi Minami Laboratory) is completed in Ibaraki Workshop.</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 04:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5019]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5019]]></link>
			<title>Kobe Material Testing Laboratory to collaborate with Cambridge based Plastometrex and AeroEdge in additive manufacturing</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 02:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4659]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4659]]></link>
			<title>Dilatometer and Xenon Flash have been introduced.</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 04:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4654]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4654]]></link>
			<title>The Denki Shimbun published an article on the miniature specimen technology in which our company are involved.</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 04:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4651]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4651]]></link>
			<title>Inductively coupled plasma mass spectrometer (ICP-MS) and spark-discharge optical emission spectrometer (spark OES) have been introduced.</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 04:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/sampling]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/sampling]]></link>
			<title>Sampling and Machining Miniture Test Specimens</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/resin]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/resin]]></link>
			<title>Molding/Machining/Wet Heat Aging of Plastic Specimens</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/company/attitude]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/company/attitude]]></link>
			<title>Corporate Governance Structure And Policy</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 01:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/technical-support/]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/technical-support/]]></link>
			<title>Technical Assistance</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/small-punch-creep]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/small-punch-creep]]></link>
			<title>Small Punch Creep Testing Equipment</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/tests/hydrogen-embrittlement]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/tests/hydrogen-embrittlement]]></link>
			<title>Hydrogen Embrittlement Test</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 03:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5213]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5213]]></link>
			<title>Resonance Fatigue Testing Machine RF</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 09:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5267]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5267]]></link>
			<title>Miniature testing service for remaining life evaluation</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 09:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5285]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5285]]></link>
			<title>Holiday closing in August</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 00:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5127]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5127]]></link>
			<title>Introduction to FraD services</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 09:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4977]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4977]]></link>
			<title>Gigacycle range material fatigue property evaluation using ultrasonic fatigue testing machine</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 08:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4994]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4994]]></link>
			<title>Introducing portable X-ray residual stress analyzer</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 08:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4979]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4979]]></link>
			<title>New method of estimating maximum size of non-metallic inclusions</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 08:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5146]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5146]]></link>
			<title>Introduction to Material Testing and Analysis of Metals in Hydrogen Gas Environments</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 05:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5053]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5053]]></link>
			<title>Resonance Thin-Sheet Bending Fatigue Testing Machine RF</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 08:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/heat-treatment]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/heat-treatment]]></link>
			<title>Heat Treatment</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/manufacturing-technology]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/manufacturing-technology]]></link>
			<title>Sophisticated Machining Skills</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5333]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5333]]></link>
			<title>Introduction to Our Testing Services for Elastic Modulus and Internal Friction Measurements</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 07:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5110]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5110]]></link>
			<title>Holiday closing in August</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 00:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5094]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5094]]></link>
			<title>Holiday closing in July</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 00:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/edse]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/edse]]></link>
			<title>Electric Discharge Sampling Equipment</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5046]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5046]]></link>
			<title>Non-contact Three Dimensional Strain Measurement System (3D-DIC)</title>
			<pubDate><![CDATA[Fri, 24 Nov 2023 09:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5034]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5034]]></link>
			<title>Cooperation agreement with CLEARIZE Co., Ltd.</title>
			<pubDate><![CDATA[Fri, 24 Nov 2023 08:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/equipment-development]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/equipment-development]]></link>
			<title>Equipment Development</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/5029]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/5029]]></link>
			<title>Differential Scanning Calorimeter (DSC) and Thermogravimetric-Differential Thermal Analyzer (TG-DTA)</title>
			<pubDate><![CDATA[Fri, 24 Nov 2023 08:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4953]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4953]]></link>
			<title>Expansion of Nadcap accreditation (NMMT)</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 08:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached/test-piece]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached/test-piece]]></link>
			<title>Test Specimen Preparation</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4679]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4679]]></link>
			<title>KMTL expands testing services</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 06:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/archives/4971]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/archives/4971]]></link>
			<title>Stock acquisition of Nihon Techno-Plus Co. Ltd.</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 04:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.kmtl.co.jp/service/attached]]></guid>
			<link><![CDATA[https://en.kmtl.co.jp/service/attached]]></link>
			<title>Other Service</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 10:28:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
