FERROUS ANALYSIS
Metallic materials contain a number of different elements in different content. KMTL analyzes these elements by using the method appropriate to the material to aid to evaluate its soundness.
ICP- optical emission spectrometer
Spark Optical Emissions Spectrometer
Oxygen and nitrogen analyzer
Analytical laboratory
ICP-optical emission spectrometer | Oxygen and nitrogen analyzer |
---|---|
Boron distillation apparatus | Carbon and sulfur analyzer |
Copper electrolytic equipment | Spark Optical Emissions Spectrometer |
Determination of carbon content | JIS G 1211 |
---|---|
Determination of manganese content | JIS G 1213 |
Determination of sulfur content | JIS G 1215 |
ICP atomic emission spectrometric method | JIS G 1258 |
Method for spark discharge atomic emission spectrometric analysis | JIS G 1253 |
TEST SERVICE
Lists of analytical and measurement services operating at KMTL that include chemical and physical property measurement analysis.